Sanskriti School Pune
MANDATORY PUBLIC DISCLOSURE
APPENDIX – IX
A: GENERAL INFORMATION
| SL. No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | Sanskriti School, Bhukum, Pune |
| 2 | AFFILIATION NUMBER | 1130208 |
| 3 | SCHOOL CODE | 30159 |
| 4 | SCHOOL CURRICULUM | Central Board of Secondary Education |
| 5 | PERIOD OF AFFILIATION | 2022-2027 |
| 6 | COMPLETE ADDRESS WITH PIN CODE |
SANSKRITI SCHOOL,GAT NO-1164,VILLAGE, LAVALE NEAR VILLAGE BHUKUM,PUNE |
| 7 | PRINCIPAL NAME AND QUALIFICATION |
Mrs. Damini Abhijit Joshi M.Tech,B.Ed |
| 8 | SCHOOL EMAIL ID | info@sanskritischoolpune.org |
| 9 | CONTACT DETAILS | +91 9272220303 |
B: DOCUMENTS AND INFORMATION
| SL. No. | DOCUMENTS/INFORMATION | DOCUMENT LINK |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT | Click Here |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY/REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click Here |
| 3 | “COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT” |
Click Here |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009,AND IT’S RENEWAL IF APPLICABLE | Click Here |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | Click Here |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click Here |
C: RESULT AND ACADEMICS
| SL. No. | DOCUMENTS/INFORMATION | DOCUMENT LINK |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | Click Here |
| 2 | ANNUAL ACADEMIC CALENDAR | Click Here |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | Click Here |
RESULT CLASS: X
| SL. No. | YEAR | NO. OF REGISTERED STUDENTS |
NO. OF STUDENTS PASSED |
PASS PERCENTAGE |
REMARKS |
|---|---|---|---|---|---|
| 1 | 2022-23 | 135 | 135 | 100 | Mitali Ingale 98% aggregate |
| 2 | 2023-24 | 167 | 167 | 100 | Meher Talreja 99% aggregate |
| 3 | 2024-25 | 194 | 194 | 100 | Amodinee Bapat 98.8% |
RESULT CLASS: XII
| SL. No. | YEAR | NO. OF REGISTERED STUDENTS |
NO. OF STUDENTS PASSED |
PASS PERCENTAGE |
REMARKS |
|---|---|---|---|---|---|
| 1 | 2022-23 | 22 | 22 | 100 | Gauri Jayabhaye 96.6% aggregate |
| 2 | 2023-24 | 36 | 36 | 100 | Malini Sen 96.8% aggregate |
| 3 | 2024-25 | 41 | 41 | 100 | Chirant Morti 96% |
D: STAFF (TEACHING)
| SL. No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL* | DAMINI ABHIJIT JOSHI |
| 2 | TOTAL NO. OF TEACHERS*
PGT* TGT* PRT* |
153
11 60 60 |
| 3 | TEACHERS SECTION RATIO* | 1:1.5 |
| 4 | TEACHERS DETAILS | Click Here |
| 5 | DETAILS OF SPECIAL EDUCATOR* | 1. TEJASWINI PENDHARKAR |
| 6 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER* | 1. GAURAVI JOSHI 2. VAIDEHI KULKARNI |
E : SCHOOL INFRASTRUCTURE
| SL. No. | INFORMATION | DETAILS | |
|---|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR)* | 27200 | |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR)* | 86 & >= 46.45 sqm | |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR)* |
8 & >= 46.45 sqm | |
| 4 | INTERNET FACILITY* | Yes | |
| 5 | NO. OF GIRLS TOILETS* | 37 | |
| 6 | NO. OF BOYS TOILETS* | 34 | |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
https://youtu.be/yPm3RPEr4NQ | |